<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dr. Steven Lee</title>
	<atom:link href="http://www.drstevenlee.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drstevenlee.com/blog</link>
	<description>Creating Wealth In The Stock Market With Just $1,000</description>
	<pubDate>Thu, 22 Apr 2010 23:06:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>PANAMY (PANASONIC MALAYSIA) Is Targeted Before It Shoot Up To RM17</title>
		<link>http://www.drstevenlee.com/blog/panamy-panasonic-malaysia-is-targeted-before-it-shoot-up-to-rm17/</link>
		<comments>http://www.drstevenlee.com/blog/panamy-panasonic-malaysia-is-targeted-before-it-shoot-up-to-rm17/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:03:00 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Investment Tips]]></category>

		<category><![CDATA[fatnrich]]></category>

		<category><![CDATA[Panamy Malaysia]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.drstevenlee.com/blog/panamy-panasonic-malaysia-is-targeted-before-it-shoot-up-to-rm17/</guid>
		<description><![CDATA[
On 31 March 2010, we selected this share for discussion; which is a good share to invest for short to medium term for those inclined to blue-chips.
After the discussion, PANAMY price went up RM3.
INSIDERS can help you to track the Bottom price for PANAMY. Below is the chart showing the Bottom as at Feb 2010.
You [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/panamy-panasonic-malaysia-is-targeted-before-it-shoot-up-to-rm17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INSIDERS Helps You Spot POS before Divestment News Announcement</title>
		<link>http://www.drstevenlee.com/blog/insiders-helps-you-spot-pos-before-divestment-news-announcement/</link>
		<comments>http://www.drstevenlee.com/blog/insiders-helps-you-spot-pos-before-divestment-news-announcement/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:44:00 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Investment Tips]]></category>

		<category><![CDATA[fatnrich]]></category>

		<category><![CDATA[POS Malaysia]]></category>

		<guid isPermaLink="false">http://www.drstevenlee.com/blog/insiders-helps-you-spot-pos-before-divestment-news-announcement/</guid>
		<description><![CDATA[On 30 March 2010, INSIDERS scan out this potential share value at RM2.30 for you before it shoots up to RM3.30.
News on 5 April 2010 from TheStar:

&#34;Although Khazanah Nasional Bhd’s divestment of its 32.2% stake in Pos Malaysia Bhd is expected, it remains a big mystery who will take over the reins at the postal [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/insiders-helps-you-spot-pos-before-divestment-news-announcement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Full Time FOREX Trader&#8217;s Success Secrets</title>
		<link>http://www.drstevenlee.com/blog/full-time-forex-traders-success-secrets/</link>
		<comments>http://www.drstevenlee.com/blog/full-time-forex-traders-success-secrets/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:34:59 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex malaysia]]></category>

		<category><![CDATA[forex news]]></category>

		<category><![CDATA[forex secrets]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[how to trade forex]]></category>

		<guid isPermaLink="false">http://www.drstevenlee.com/blog/full-time-forex-traders-success-secrets/</guid>
		<description><![CDATA[Read every word of this message because it has BIG NEWS for you if you trade FOREX (or have always wanted to) &#8230;
20 May 2009 (5.02PM)
On the above date I received a sms from a Forex customer. This is what he said:
“Hi, Dr Lee. Thanks for your Insiders, its helps me to improve my forex [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/full-time-forex-traders-success-secrets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Maximize Profits in AIG Share</title>
		<link>http://www.drstevenlee.com/blog/how-to-maximize-profits-in-aig-share/</link>
		<comments>http://www.drstevenlee.com/blog/how-to-maximize-profits-in-aig-share/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 02:26:00 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Investment Tips]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[share market]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[US market]]></category>

		<guid isPermaLink="false">http://www.drstevenlee.com/blog/how-to-maximize-profits-in-aig-share/</guid>
		<description><![CDATA[Within these 9 years, many AIG investors buy and hold on to it shares because it manages to retain its stability for many years.
Unfortunately, no one can envisage what the future stocks market will be. They ended up losing money for holding on AIG shares.
Actually, majority of these investors could not envisage the right time [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/how-to-maximize-profits-in-aig-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RM60,000 Profit A Day During Recession</title>
		<link>http://www.drstevenlee.com/blog/one-day-profits-rm60000-during-recession/</link>
		<comments>http://www.drstevenlee.com/blog/one-day-profits-rm60000-during-recession/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:44:14 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<category><![CDATA[fatnrich]]></category>

		<category><![CDATA[insiders]]></category>

		<category><![CDATA[malaysia share market]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.drstevenlee.com/blog/one-day-profits-rm60000-during-recession/</guid>
		<description><![CDATA[FatNRich Insiders always create unbelievable success stories. It can happen to you too, if you use the right tools.
The Lazy Man’s Tool – Insiders.
 
&#160;


]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/one-day-profits-rm60000-during-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RM70,000 Profit During Recession</title>
		<link>http://www.drstevenlee.com/blog/profits-rm70000-during-recession/</link>
		<comments>http://www.drstevenlee.com/blog/profits-rm70000-during-recession/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:15:58 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<category><![CDATA[fat n rich]]></category>

		<category><![CDATA[insiders]]></category>

		<category><![CDATA[malaysia stock market]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.drstevenlee.com/blog/100-winning-in-10-months-even-market-is-down/</guid>
		<description><![CDATA[FatNRich Insiders is creating miracle. Our client made a profit of RM70,000 on 19 March 2009 during this recession period.
 
&#160;
&#160;

]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/profits-rm70000-during-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tony Robbins - World No.1 Success Coach</title>
		<link>http://www.drstevenlee.com/blog/tony-robbins-world-no1-success-coach/</link>
		<comments>http://www.drstevenlee.com/blog/tony-robbins-world-no1-success-coach/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:35:02 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Self Improvement]]></category>

		<category><![CDATA[Anthony Robbins]]></category>

		<category><![CDATA[Tony Robbins]]></category>

		<guid isPermaLink="false">http://drstevenlee.com/blog/?p=88</guid>
		<description><![CDATA[
If you want to be successful, find someone who has achieved the results you want, learn from them and you’ll achieve the same results.

— Tony Robbins, The World’s #1 Peak Performance Coach
]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/tony-robbins-world-no1-success-coach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success Story From Millionaires Money Tree Home Study Course</title>
		<link>http://www.drstevenlee.com/blog/success-story-from-millionaires-money-tree-home-study-course/</link>
		<comments>http://www.drstevenlee.com/blog/success-story-from-millionaires-money-tree-home-study-course/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:37:14 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://drstevenlee.com/blog/?p=86</guid>
		<description><![CDATA[Thank you so much for email me your testimonial for my Millionaires money Tree Home Study Course.
Fantastic life comes from helping people. Now &#8216;helping&#8217; people become my anytime job.
&#8220;Happiness + Financial Freedom = Good Living Lifestyle&#8221;
Don&#8217;t you think so &#8230; ? Dream of financial freedom ? Come and join us.

]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/success-story-from-millionaires-money-tree-home-study-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success Story From My Customer Who Trade Futures</title>
		<link>http://www.drstevenlee.com/blog/success-story-from-my-customer-who-trade-futures/</link>
		<comments>http://www.drstevenlee.com/blog/success-story-from-my-customer-who-trade-futures/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:01:36 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://drstevenlee.com/blog/?p=82</guid>
		<description><![CDATA[Another success story from my customer who trade Futures in Malaysia.
He made RM2,800 within few days with trading Futures. How much capital he need ? Only RM4,000 per Futures contract.
Many investors losing money, but this customer manage to create his wealth while working for others.
You don&#8217;t have to quit your job to make multiple streams [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/success-story-from-my-customer-who-trade-futures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picnic At The Beach (Merdeka Day)</title>
		<link>http://www.drstevenlee.com/blog/picnic-at-the-beach-merdeka-day/</link>
		<comments>http://www.drstevenlee.com/blog/picnic-at-the-beach-merdeka-day/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 10:42:18 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drstevenlee.com/blog/?p=68</guid>
		<description><![CDATA[This is a wonderful day, first time gather a few friends and their families&#160; having picnic at the beach.
As you can see, beside luxury enjoyment, beach picnic is also a good place to relax and having good time with family members. Isn&#8217;t it nice ?

I am eating delicious chicken wing, this picture was snapped by [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/picnic-at-the-beach-merdeka-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Secrets of Money-Making Strategies</title>
		<link>http://www.drstevenlee.com/blog/six-secrets-of-money-making-strategies/</link>
		<comments>http://www.drstevenlee.com/blog/six-secrets-of-money-making-strategies/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:50:24 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Self Improvement]]></category>

		<guid isPermaLink="false">http://drstevenlee.com/blog/?p=45</guid>
		<description><![CDATA[
People carry debts to buy their dream. Average people study hard in university for years which is equivalent to buying a new house, and then they spend the next subsequent 20 years paying back their study loan.
They work hard for their pay and spend their entire life in debts and taxes.
By the age of 50, [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/six-secrets-of-money-making-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berkshire Hathaway BRK.A : Maximize Your Profits from Warren Buffett Stock</title>
		<link>http://www.drstevenlee.com/blog/how-to-maximize-your-profits-from-warren-buffett-stock-berkshire-hathaway-brka-2-2/</link>
		<comments>http://www.drstevenlee.com/blog/how-to-maximize-your-profits-from-warren-buffett-stock-berkshire-hathaway-brka-2-2/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:13:57 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Investment Tips]]></category>

		<guid isPermaLink="false">http://drstevenlee.com/blog/?p=41</guid>
		<description><![CDATA[
What is the problem investors&#8217; face when buy Warren Buffett&#8217;s stock Berkshire Hathaway?
Although Berkshire Hathaway (BRK.A) is one of the most expensive stocks in the stock market which cost investors US$100,000++ per unit, there are still some investors willing to purchase the stocks.
May be due to the share is &#8220;Value-To-Buy&#8221;, the investors always buying and [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/how-to-maximize-your-profits-from-warren-buffett-stock-berkshire-hathaway-brka-2-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Can DOUBLE Your Productivity and Have More Out of It</title>
		<link>http://www.drstevenlee.com/blog/you-can-double-your-productivity-and-have-more-out-of-it/</link>
		<comments>http://www.drstevenlee.com/blog/you-can-double-your-productivity-and-have-more-out-of-it/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:57:41 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Self Improvement]]></category>

		<guid isPermaLink="false">http://drstevenlee.com/blog/?p=31</guid>
		<description><![CDATA[Job overloaded is one of the biggest problems nowadays.
The ideas here can help you to reduce the unnecessary works and only work on those important tasks. And it is not just time management but also help you to grow your company&#8217;s sales at the same time.

Read the conversations between Dr. Steven Lee and Mabel on [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/you-can-double-your-productivity-and-have-more-out-of-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Ang Pow</title>
		<link>http://www.drstevenlee.com/blog/why-i-am-richer-than-others/</link>
		<comments>http://www.drstevenlee.com/blog/why-i-am-richer-than-others/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:09:32 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://drstevenlee.com/blog/?p=30</guid>
		<description><![CDATA[On date: 6 Feb 2008        10:03PM
One day before Chinese New Year, I received a short message from one of my customer.
The message wrote:
“Thank you Dr. Steven. You let me won more than RM40,000 last month in Futures. I will find a day to buy you and your wife good lunch or dinner. You change my [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/why-i-am-richer-than-others/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taiwan Is A Nice Place</title>
		<link>http://www.drstevenlee.com/blog/taiwan-is-a-nice-place/</link>
		<comments>http://www.drstevenlee.com/blog/taiwan-is-a-nice-place/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 17:20:39 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drstevenlee.com/blog/?p=10</guid>
		<description><![CDATA[Is &#8220;Tian Xin&#8221; Your Favourite Artist?
I met Taiwan Famous Artist &#8220;Tian Xin&#8221; in Taipei 101 when I was shopping there.
She is nice and beautiful &#8230;
 
How is my trip? Well, managed to buy something for Angie, this is the main purpose for this trip.


Look, Angie is so happy after few days shopping.
 
Next time you [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/taiwan-is-a-nice-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Design For My Best-Selling Book</title>
		<link>http://www.drstevenlee.com/blog/new-cover-design-for-my-best-selling-book/</link>
		<comments>http://www.drstevenlee.com/blog/new-cover-design-for-my-best-selling-book/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 11:19:50 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drstevenlee.com/blog/?p=4</guid>
		<description><![CDATA[
Creating Wealth In Stock Market
&#34;Out of stock!&#34; This is what happen to my last printed book.
Since the book has finished, so I decided to make a change for my book cover for the next print, I have hired three designers to design this book cover. Crazy, right?
At last, the 3rd designer - Maegan, managed to [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/new-cover-design-for-my-best-selling-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New You!</title>
		<link>http://www.drstevenlee.com/blog/a-new-you/</link>
		<comments>http://www.drstevenlee.com/blog/a-new-you/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 06:03:34 +0000</pubDate>
		<dc:creator>Dr. Steven Lee</dc:creator>
		
		<category><![CDATA[Self Improvement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


DO YOU NEED TO CHANGE?
Let’s find out …

Which situations are you facing right now?
1. When I get up this morning, I do the things that I enjoy.
     .. or .. 
2.  What should I do today to solve my financial problems?
If you are in situation (2), then you REALLY need a change.
You can use these 3 SECRETS below to solve your financial problems:
1. Visualise [...]]]></description>
		<wfw:commentRss>http://www.drstevenlee.com/blog/a-new-you/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
